<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time-Aware Research</title>
	<atom:link href="http://remoteresear.ch/time-aware-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch/time-aware-research/</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 好文翻譯:Quick and Dirty Remote User Testing &#124; UX map</title>
		<link>http://remoteresear.ch/time-aware-research/comment-page-1/#comment-5764</link>
		<dc:creator>好文翻譯:Quick and Dirty Remote User Testing &#124; UX map</dc:creator>
		<pubDate>Tue, 10 May 2011 06:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=397#comment-5764</guid>
		<description>[...] 註1：可參考http://remoteresear.ch/time-aware-research/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 註1：可參考http://remoteresear.ch/time-aware-research/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with the Authors of Remote Research &#124; UX Booth</title>
		<link>http://remoteresear.ch/time-aware-research/comment-page-1/#comment-5325</link>
		<dc:creator>Interview with the Authors of Remote Research &#124; UX Booth</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=397#comment-5325</guid>
		<description>[...] usability lab and pretend to care about the interface or design you&#8217;re researching. With time-aware research, you intercept them live with a web tool like ethnio or a mobile-based form, and ask them to [...]</description>
		<content:encoded><![CDATA[<p>[...] usability lab and pretend to care about the interface or design you&#8217;re researching. With time-aware research, you intercept them live with a web tool like ethnio or a mobile-based form, and ask them to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolt &#124; peters</title>
		<link>http://remoteresear.ch/time-aware-research/comment-page-1/#comment-5279</link>
		<dc:creator>bolt &#124; peters</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=397#comment-5279</guid>
		<description>Thanks Tristan! All the challenges you&#039;ve brought up are exactly what Chapters 3 and 5 of our book will deal with. Our book will be out at the end of January, if all goes according to plan. You can also check out our company website for more about live remote research: http://www.boltpeters.com/</description>
		<content:encoded><![CDATA[<p>Thanks Tristan! All the challenges you&#8217;ve brought up are exactly what Chapters 3 and 5 of our book will deal with. Our book will be out at the end of January, if all goes according to plan. You can also check out our company website for more about live remote research: <a href="http://www.boltpeters.com/" rel="nofollow">http://www.boltpeters.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Naramore</title>
		<link>http://remoteresear.ch/time-aware-research/comment-page-1/#comment-5277</link>
		<dc:creator>Tristan Naramore</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=397#comment-5277</guid>
		<description>This is one of the more eye-opening posts I&#039;ve seen regarding user testing. I&#039;ve always shrugged off the fact that usability tests happen under rather artificial conditions, whether in the lab or remotely. I figure if the moderator is good and the test script is solid, we can use sophisticated analysis techniques to smooth out any biases introduced by the test environment itself.

That said, I think the idea of catching users &quot;in the act&quot; is absolutely fascinating, if not fraught with challenges: Planning would be tricky; Getting test subjects to cooperate/behave under real-life conditions; Real-time moderating could be mind-bogglingly difficult if user is distracted or multitasking.

Still, I&#039;d love to hear more about this concept of Live Recruiting. I look forward to reading your book.</description>
		<content:encoded><![CDATA[<p>This is one of the more eye-opening posts I&#8217;ve seen regarding user testing. I&#8217;ve always shrugged off the fact that usability tests happen under rather artificial conditions, whether in the lab or remotely. I figure if the moderator is good and the test script is solid, we can use sophisticated analysis techniques to smooth out any biases introduced by the test environment itself.</p>
<p>That said, I think the idea of catching users &#8220;in the act&#8221; is absolutely fascinating, if not fraught with challenges: Planning would be tricky; Getting test subjects to cooperate/behave under real-life conditions; Real-time moderating could be mind-bogglingly difficult if user is distracted or multitasking.</p>
<p>Still, I&#8217;d love to hear more about this concept of Live Recruiting. I look forward to reading your book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

