<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Usability Testing &#187; remote usability</title>
	<atom:link href="http://remoteresear.ch/tag/remote-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Tools AVALANCHE</title>
		<link>http://remoteresear.ch/avalanche/</link>
		<comments>http://remoteresear.ch/avalanche/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:11:43 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[intuitionhq]]></category>
		<category><![CDATA[online usability]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[trymyui]]></category>
		<category><![CDATA[userlytics]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=462</guid>
		<description><![CDATA[There is some kind of huge development craze going on in the remote / online usability tools market. My guess is that usertesting.com has inspired some of this, along with the perceived market for interface research. Here are the new tools that have launched within the last month or two. If we are missing any [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/avalanche/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NEOUPA: Remote Usability Studies event</title>
		<link>http://remoteresear.ch/neoupa-remote-usability-studies-event/</link>
		<comments>http://remoteresear.ch/neoupa-remote-usability-studies-event/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:29:09 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Aaron Rosenberg]]></category>
		<category><![CDATA[Jason Holmes]]></category>
		<category><![CDATA[NEOUPA]]></category>
		<category><![CDATA[remote usability]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=331</guid>
		<description><![CDATA[The Northeast Ohio Usability Professionals Association (NEOUPA) recently put on an event called &#8220;Remote usability studies: Get great results while saving time and money&#8220;. Quoth Jason Holmes of American Greetings, co-organizer of the event (along with Aaron Rosenberg): The NEOUPA event was great.  Lots of interest, lots of enthusiasm.  We had about 45 people there, [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/neoupa-remote-usability-studies-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape The Lab &#8211; Aug. 26</title>
		<link>http://remoteresear.ch/escape-the-lab-aug-26/</link>
		<comments>http://remoteresear.ch/escape-the-lab-aug-26/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:30:42 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bolt peters]]></category>
		<category><![CDATA[remote research]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[remote UX]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=296</guid>
		<description><![CDATA[Want to learn remote research? Bolt &#124; Peters is hosting a one-day workshop on August 26th, and you&#8217;re invited. Give us a day and we can teach you all the rocket surgery you need to conduct qualitative studies the real-time, native environment way. Date: Wednesday, August 26th, 2009 Time: 9am &#8211; 4:30pm. Sign-in starts at [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/escape-the-lab-aug-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Remote User Experience Research Tool</title>
		<link>http://remoteresear.ch/moderated-research/</link>
		<comments>http://remoteresear.ch/moderated-research/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 20:56:18 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[christian rohrers]]></category>
		<category><![CDATA[concrete vs. conceptual]]></category>
		<category><![CDATA[moderated vs. automated]]></category>
		<category><![CDATA[rashmi sinha]]></category>
		<category><![CDATA[remote research tools]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=3</guid>
		<description><![CDATA[Rashmi Sinha and I created this graph of different UX research methods for User Experience Week in D.C. in 2006, and posted to remoteusability.com in 2007. This week, Christian Rohrers posted a similar yet more detailed graph of all user experience research methods on Alert Box. They are pretty similar, but I actually like his [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/moderated-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

