<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote Research Software and Web Apps</title>
	<atom:link href="http://remoteresear.ch/remote-research-software-and-web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch/remote-research-software-and-web-apps/</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bolt &#124; peters</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-5225</link>
		<dc:creator>bolt &#124; peters</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-5225</guid>
		<description>@ ajay - yeah MindCanvas is dead as far as we know. I think we&#039;ve sent them some emails and never heard back, but I think they are really busy with SlideShare...</description>
		<content:encoded><![CDATA[<p>@ ajay &#8211; yeah MindCanvas is dead as far as we know. I think we&#8217;ve sent them some emails and never heard back, but I think they are really busy with SlideShare&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Revels</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-5016</link>
		<dc:creator>Ajay Revels</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-5016</guid>
		<description>I realize that I&#039;m probably late to the party but what happened to TheMindCanvas.com? I used it successfully for several years and my clients loved it. The site&#039;s still up but no one&#039;s home...Is MindCanvas dead?</description>
		<content:encoded><![CDATA[<p>I realize that I&#8217;m probably late to the party but what happened to TheMindCanvas.com? I used it successfully for several years and my clients loved it. The site&#8217;s still up but no one&#8217;s home&#8230;Is MindCanvas dead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Biddle</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-4953</link>
		<dc:creator>Toby Biddle</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-4953</guid>
		<description>...and another tool that would fit with your unmoderated tools is our service www.Loop11.com.</description>
		<content:encoded><![CDATA[<p>&#8230;and another tool that would fit with your unmoderated tools is our service <a href="http://www.Loop11.com" rel="nofollow">http://www.Loop11.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolt &#124; peters</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-4198</link>
		<dc:creator>bolt &#124; peters</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-4198</guid>
		<description>Thanks for the tip! We&#039;ll add it to the Tools page.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! We&#8217;ll add it to the Tools page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Travis</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-4051</link>
		<dc:creator>David Travis</dc:creator>
		<pubDate>Thu, 22 Jan 2009 13:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-4051</guid>
		<description>Another remote testing tool that would fit with your unmoderated tools is our benchmarking service, http://www.userfocus.co.uk/panel/tour.html.</description>
		<content:encoded><![CDATA[<p>Another remote testing tool that would fit with your unmoderated tools is our benchmarking service, <a href="http://www.userfocus.co.uk/panel/tour.html" rel="nofollow">http://www.userfocus.co.uk/panel/tour.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolt &#124; peters</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-3774</link>
		<dc:creator>bolt &#124; peters</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-3774</guid>
		<description>Thanks for the tip! We&#039;ve added it to the Companies page, and we&#039;ll post a little blurb once we&#039;re able to look into it a bit further.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! We&#8217;ve added it to the Companies page, and we&#8217;ll post a little blurb once we&#8217;re able to look into it a bit further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson Webb</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-3763</link>
		<dc:creator>Jayson Webb</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-3763</guid>
		<description>You should include LEOtrace in this list (see it at www.sirvaluse.com) We use it at User Centric and it should be part of this list.</description>
		<content:encoded><![CDATA[<p>You should include LEOtrace in this list (see it at <a href="http://www.sirvaluse.com" rel="nofollow">http://www.sirvaluse.com</a>) We use it at User Centric and it should be part of this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW-TO Use UserVue Internationally &#124; Remote Usability</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-3761</link>
		<dc:creator>HOW-TO Use UserVue Internationally &#124; Remote Usability</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-3761</guid>
		<description>[...] has long been our tool of choice for moderated remote user research, but we&#8217;ve always kind of hated that we couldn&#8217;t use [...]</description>
		<content:encoded><![CDATA[<p>[...] has long been our tool of choice for moderated remote user research, but we&#8217;ve always kind of hated that we couldn&#8217;t use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Usability &#187; Blog Archive &#187; Live Recruiting for Remote Research</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/comment-page-1/#comment-2031</link>
		<dc:creator>Remote Usability &#187; Blog Archive &#187; Live Recruiting for Remote Research</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=17#comment-2031</guid>
		<description>[...] to your study, but that requires you to hand-code the form and mess with your page content. Some remote research tools and web services like UserZoom and WebEffective offer Javascript-based intercept forms as part of their service, but [...]</description>
		<content:encoded><![CDATA[<p>[...] to your study, but that requires you to hand-code the form and mess with your page content. Some remote research tools and web services like UserZoom and WebEffective offer Javascript-based intercept forms as part of their service, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

