<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Usability Testing</title>
	<atom:link href="http://remoteresear.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why AirPlay Mirroring is the Biggest Thing to Happen to User Research in 2011</title>
		<link>http://remoteresear.ch/airplay/</link>
		<comments>http://remoteresear.ch/airplay/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:12:03 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=892</guid>
		<description><![CDATA[The problem with doing any mobile device observation is there is no way to see what&#8217;s on-screen without an awkward camera or physically looking at the device&#8217;s screen. That sucks because there is usually a participant who is right there trying to use their phone or device. And it also means they can&#8217;t walk around [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/airplay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Mobile Usability by Mailchimp</title>
		<link>http://remoteresear.ch/mailchimp/</link>
		<comments>http://remoteresear.ch/mailchimp/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:36:31 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=912</guid>
		<description><![CDATA[And here we have it &#8211; the basic state of remote research on mobile devices in 2011. That state is pointing webcams at cell phones &#8211; and it totally works. The cool part about this delightful post by Jenn Downs at Mailchimp is that they have users hug their laptop, which is a clever and [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Aware Research at DRC</title>
		<link>http://remoteresear.ch/drc/</link>
		<comments>http://remoteresear.ch/drc/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:31:21 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=908</guid>
		<description><![CDATA[My slides from the Design Research Conference in Chicago 2011]]></description>
		<wfw:commentRss>http://remoteresear.ch/drc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usabilla Adding Live Site Feedback</title>
		<link>http://remoteresear.ch/usabilla-adding-live-site-feedback/</link>
		<comments>http://remoteresear.ch/usabilla-adding-live-site-feedback/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:52:55 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=884</guid>
		<description><![CDATA[We&#8217;re excited to hear that Usabilla is working on automated feedback from a Live webpage. This would make them the first to cross both &#8220;automated static&#8221; and &#8220;automatic live&#8221; types of remote usability testing. So far the only evidence is this tweet from Paul Veugen, their CEO: &#8220;Excited to see the first functional prototype of [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/usabilla-adding-live-site-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Native Language Approach</title>
		<link>http://remoteresear.ch/native/</link>
		<comments>http://remoteresear.ch/native/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:15:03 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Live recruiting]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=860</guid>
		<description><![CDATA[It&#8217;s becoming increasingly common to want to talk to users of technologies in other countries other than your own.  Often times, this means communicating with people who are not native speakers of your language.  This can be a very challenging aspect to a project, especially when it comes to recruiting, and it is something that [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NPR Used Twitter for Research Recruiting</title>
		<link>http://remoteresear.ch/how-npr-used-twitter-for-research-recruiting/</link>
		<comments>http://remoteresear.ch/how-npr-used-twitter-for-research-recruiting/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:22:48 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=858</guid>
		<description><![CDATA[Cool post on NPR.org on how Matt Gallivan used Twitter to recruit live participants by asking if there any iPhone owners in his area. Fun short read.]]></description>
		<wfw:commentRss>http://remoteresear.ch/how-npr-used-twitter-for-research-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Summit &#8217;11</title>
		<link>http://remoteresear.ch/ia-summit-11/</link>
		<comments>http://remoteresear.ch/ia-summit-11/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:36:55 +0000</pubDate>
		<dc:creator>Kyle Soucy</dc:creator>
				<category><![CDATA[Automated]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=845</guid>
		<description><![CDATA[Back in April, I had a wonderful time giving a talk in Denver at the IA Summit on unmoderated remote usability testing. The feedback on twitter about the talk was great and I thank everyone for your kind tweets. Here are the slides: Collaging: Getting Answers to the Questions You Don’t Know to Ask View [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/ia-summit-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webvisions</title>
		<link>http://remoteresear.ch/webvisions/</link>
		<comments>http://remoteresear.ch/webvisions/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:22:14 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=831</guid>
		<description><![CDATA[Had a blast in Portland at the Webvisions conference. Great audience, fun crowd, and a huge thank you for all the incredibly nice tweets about my talk .  Here are those slides. Feel free to ask questions @boltron. View more presentations from bolt peters]]></description>
		<wfw:commentRss>http://remoteresear.ch/webvisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webcam + Screen Sharing in GTM 5 Beta</title>
		<link>http://remoteresear.ch/gtm/</link>
		<comments>http://remoteresear.ch/gtm/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:47:42 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=816</guid>
		<description><![CDATA[Video + Screen sharing is something we&#8217;ve been waiting for, in a way that only requires a browser to initiate, for YEARS. Looks like our friends at Citrix have done a spectacular job on this Beta of HD video webcam sharing along with GoToMeeting 5.0 we just tried out. Both for remote research and for remote [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/gtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &amp; iPhone Remote Research</title>
		<link>http://remoteresear.ch/ipad-iphone/</link>
		<comments>http://remoteresear.ch/ipad-iphone/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:08:24 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=806</guid>
		<description><![CDATA[For the most part, there is no way to screen share from a stock iPhone, iPad, or Android phone for that matter. You would have to Jail Break an iPhone to get it to do screen sharing or screen recording, and for us lowly researchers, that is not typically a viable option. The same is [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

