<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Remote Usability Testing</title>
	<atom:link href="http://remoteresear.ch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tools by Nathanael Boehm</title>
		<link>http://remoteresear.ch/tools/comment-page-1/#comment-7244</link>
		<dc:creator>Nathanael Boehm</dc:creator>
		<pubDate>Mon, 23 Jan 2012 02:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?page_id=151#comment-7244</guid>
		<description>Ok, thanks - will have a closer look at GoToMeeting then, cheers.</description>
		<content:encoded><![CDATA[<p>Ok, thanks &#8211; will have a closer look at GoToMeeting then, cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by bolt &#124; peters</title>
		<link>http://remoteresear.ch/tools/comment-page-1/#comment-7243</link>
		<dc:creator>bolt &#124; peters</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?page_id=151#comment-7243</guid>
		<description>Nathaniel - since the book was published we&#039;ve switched to GoToMeeting and believe it&#039;s now far superior to Adobe Connect. I don&#039;t think Adobe is really pushing that product as much any more...</description>
		<content:encoded><![CDATA[<p>Nathaniel &#8211; since the book was published we&#8217;ve switched to GoToMeeting and believe it&#8217;s now far superior to Adobe Connect. I don&#8217;t think Adobe is really pushing that product as much any more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Nathanael Boehm</title>
		<link>http://remoteresear.ch/tools/comment-page-1/#comment-7227</link>
		<dc:creator>Nathanael Boehm</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?page_id=151#comment-7227</guid>
		<description>Is there a reason Adobe Connect is mentioned in your book (Remote Research. Rosenfeld Media, 2010. Print.) but does not appear in this list? Do you no longer endorse or recommend it as a useful screen-sharing tool?</description>
		<content:encoded><![CDATA[<p>Is there a reason Adobe Connect is mentioned in your book (Remote Research. Rosenfeld Media, 2010. Print.) but does not appear in this list? Do you no longer endorse or recommend it as a useful screen-sharing tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Nathanael Boehm</title>
		<link>http://remoteresear.ch/tools/comment-page-1/#comment-7225</link>
		<dc:creator>Nathanael Boehm</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?page_id=151#comment-7225</guid>
		<description>Very useful list, thank you!</description>
		<content:encoded><![CDATA[<p>Very useful list, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Steve</title>
		<link>http://remoteresear.ch/tools/comment-page-1/#comment-7224</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?page_id=151#comment-7224</guid>
		<description>One more: http://www.usabiliTEST.com</description>
		<content:encoded><![CDATA[<p>One more: <a href="http://www.usabiliTEST.com" rel="nofollow">http://www.usabiliTEST.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why AirPlay Mirroring is the Biggest Thing to Happen to User Research in 2011 by bolt &#124; peters</title>
		<link>http://remoteresear.ch/airplay/comment-page-1/#comment-6579</link>
		<dc:creator>bolt &#124; peters</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=892#comment-6579</guid>
		<description>Great question, Louis. Just updated the article to show how you could stream the iPad/iPhone signal from the field to anywhere.</description>
		<content:encoded><![CDATA[<p>Great question, Louis. Just updated the article to show how you could stream the iPad/iPhone signal from the field to anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why AirPlay Mirroring is the Biggest Thing to Happen to User Research in 2011 by Louis Beauregard</title>
		<link>http://remoteresear.ch/airplay/comment-page-1/#comment-6521</link>
		<dc:creator>Louis Beauregard</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=892#comment-6521</guid>
		<description>Interesting post. Ok, my participant needs to mirror his iPad2 to an Apple TV which presumably is connected to a MAC as an input fed into some acquisition tool (Final Cut Pro)? Then, participants need to share their computer screen with me through some web conferencing tool.  Obviously, think aloud is critical because I cannot see how the participant is interacting with his fingers on the touch screen.  Is this the vision, or am I missing something?

I can see using the mirroring in a lab setting to get the signal from the iPad to the observation room though you still won&#039;t see the physical interaction with the device, like you would with a device mounted camera (e.g. Noldus). But, I don&#039;t see how I could run a remote test with just any Ipad2 owner, without the complicated setup.</description>
		<content:encoded><![CDATA[<p>Interesting post. Ok, my participant needs to mirror his iPad2 to an Apple TV which presumably is connected to a MAC as an input fed into some acquisition tool (Final Cut Pro)? Then, participants need to share their computer screen with me through some web conferencing tool.  Obviously, think aloud is critical because I cannot see how the participant is interacting with his fingers on the touch screen.  Is this the vision, or am I missing something?</p>
<p>I can see using the mirroring in a lab setting to get the signal from the iPad to the observation room though you still won&#8217;t see the physical interaction with the device, like you would with a device mounted camera (e.g. Noldus). But, I don&#8217;t see how I could run a remote test with just any Ipad2 owner, without the complicated setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Sergey</title>
		<link>http://remoteresear.ch/about/comment-page-1/#comment-6407</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/blog/?page_id=2#comment-6407</guid>
		<description>Hi,

Would it be possible to add htp://usabiliTEST.com/CardSorting to your list of remote tools? We&#039;re fairly new but have a great response from users.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Would it be possible to add htp://usabiliTEST.com/CardSorting to your list of remote tools? We&#8217;re fairly new but have a great response from users.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad &amp; iPhone Remote Research by usability.de</title>
		<link>http://remoteresear.ch/ipad-iphone/comment-page-1/#comment-6185</link>
		<dc:creator>usability.de</dc:creator>
		<pubDate>Sat, 24 Sep 2011 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/?p=806#comment-6185</guid>
		<description>That is exactly the setting we are using to conduct usability testing on the iPad 2. It&#039;s the best mobile setting available. I wish we could use a setting like this for mobile phones.</description>
		<content:encoded><![CDATA[<p>That is exactly the setting we are using to conduct usability testing on the iPad 2. It&#8217;s the best mobile setting available. I wish we could use a setting like this for mobile phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by oscar eidering</title>
		<link>http://remoteresear.ch/about/comment-page-1/#comment-5959</link>
		<dc:creator>oscar eidering</dc:creator>
		<pubDate>Thu, 25 Aug 2011 09:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://remoteresear.ch/blog/?page_id=2#comment-5959</guid>
		<description>Hi guys! 

First of, thanks for a super blog, I really appreciate it.
We are at the moment developing a usability testing (same as usabilitytesting.com) service for the Nordic market, since we need usability testing people with native language. 

We will only be offering the service and not the expertise. Would it be beneficial to not let the testers see the tasks before they do them? Or, is it better if they get a briefing of the tests five tasks before, witch would probably get a shorter, more intense and high qualitative video? We are thinking of letting the customers deside if the tasks should be able to be a part of some kind if breifing or not. 

I hope this is not a bother for you guys, if so please just ignore this letter.

My best regards,
Oscar Eidering
CEO @ Tweaky</description>
		<content:encoded><![CDATA[<p>Hi guys! </p>
<p>First of, thanks for a super blog, I really appreciate it.<br />
We are at the moment developing a usability testing (same as usabilitytesting.com) service for the Nordic market, since we need usability testing people with native language. </p>
<p>We will only be offering the service and not the expertise. Would it be beneficial to not let the testers see the tasks before they do them? Or, is it better if they get a briefing of the tests five tasks before, witch would probably get a shorter, more intense and high qualitative video? We are thinking of letting the customers deside if the tasks should be able to be a part of some kind if breifing or not. </p>
<p>I hope this is not a bother for you guys, if so please just ignore this letter.</p>
<p>My best regards,<br />
Oscar Eidering<br />
CEO @ Tweaky</p>
]]></content:encoded>
	</item>
</channel>
</rss>

