<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Usability Testing &#187; Moderated</title>
	<atom:link href="http://remoteresear.ch/category/moderated/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Remote Mobile Usability by Mailchimp</title>
		<link>http://remoteresear.ch/mailchimp/</link>
		<comments>http://remoteresear.ch/mailchimp/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:36:31 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=912</guid>
		<description><![CDATA[And here we have it &#8211; the basic state of remote research on mobile devices in 2011. That state is pointing webcams at cell phones &#8211; and it totally works. The cool part about this delightful post by Jenn Downs at Mailchimp is that they have users hug their laptop, which is a clever and [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Native Language Approach</title>
		<link>http://remoteresear.ch/native/</link>
		<comments>http://remoteresear.ch/native/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:15:03 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Live recruiting]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=860</guid>
		<description><![CDATA[It&#8217;s becoming increasingly common to want to talk to users of technologies in other countries other than your own.  Often times, this means communicating with people who are not native speakers of your language.  This can be a very challenging aspect to a project, especially when it comes to recruiting, and it is something that [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam + Screen Sharing in GTM 5 Beta</title>
		<link>http://remoteresear.ch/gtm/</link>
		<comments>http://remoteresear.ch/gtm/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:47:42 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=816</guid>
		<description><![CDATA[Video + Screen sharing is something we&#8217;ve been waiting for, in a way that only requires a browser to initiate, for YEARS. Looks like our friends at Citrix have done a spectacular job on this Beta of HD video webcam sharing along with GoToMeeting 5.0 we just tried out. Both for remote research and for remote [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/gtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &amp; iPhone Remote Research</title>
		<link>http://remoteresear.ch/ipad-iphone/</link>
		<comments>http://remoteresear.ch/ipad-iphone/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:08:24 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=806</guid>
		<description><![CDATA[For the most part, there is no way to screen share from a stock iPhone, iPad, or Android phone for that matter. You would have to Jail Break an iPhone to get it to do screen sharing or screen recording, and for us lowly researchers, that is not typically a viable option. The same is [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rad Prototype of Screen Observation with JavaScript</title>
		<link>http://remoteresear.ch/js/</link>
		<comments>http://remoteresear.ch/js/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:07:13 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=656</guid>
		<description><![CDATA[Check out this prototype of a JavaScript-based moderated observation tool by @davidvanleeuwen. Love this. It could replace GoToMeeting or maybe even be incorporated into something like Ethnio for quick direct observation?! If only there was an easy way to incorporate Google Voice or another voice component of HTML5. Anyone? Bueller?]]></description>
		<wfw:commentRss>http://remoteresear.ch/js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Consent</title>
		<link>http://remoteresear.ch/consent/</link>
		<comments>http://remoteresear.ch/consent/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:35:36 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Moderated]]></category>
		<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=560</guid>
		<description><![CDATA[If you&#8217;re doing any kind of user research, you&#8217;ve at least thought about getting official consent from your participants. Perhaps you&#8217;ve got a signed piece of paper or verbal consent to record sessions, or maybe you have a team of lawyers following you around with actual carbon copies in triplicate. Either way you need consent [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Facilitator Guide</title>
		<link>http://remoteresear.ch/remote-facilitator-guide/</link>
		<comments>http://remoteresear.ch/remote-facilitator-guide/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:02:52 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Moderated]]></category>
		<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=515</guid>
		<description><![CDATA[This is the latest Bolt &#124; Peters facilitator guide (AKA Moderator Script. Whatever) template. Janice Bradford was nice enough to read our book and reminded us that we promise templates on this site. Well here we go. The full text is below and if you want a nicely formatted word doc you can download that [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/remote-facilitator-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adventures in Remote Usability by Ellen Beldner</title>
		<link>http://remoteresear.ch/adventures-one/</link>
		<comments>http://remoteresear.ch/adventures-one/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:27:47 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=508</guid>
		<description><![CDATA[My new homegirl Ellen Beldner wrote this nice summary of her experience conducting recent remote user testing. In this article she goes so far as to agree with me about facial expressions in research. Rock on, Ellen, rock on.]]></description>
		<wfw:commentRss>http://remoteresear.ch/adventures-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Tools AVALANCHE</title>
		<link>http://remoteresear.ch/avalanche/</link>
		<comments>http://remoteresear.ch/avalanche/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:11:43 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[intuitionhq]]></category>
		<category><![CDATA[online usability]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[trymyui]]></category>
		<category><![CDATA[userlytics]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=462</guid>
		<description><![CDATA[There is some kind of huge development craze going on in the remote / online usability tools market. My guess is that usertesting.com has inspired some of this, along with the perceived market for interface research. Here are the new tools that have launched within the last month or two. If we are missing any [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/avalanche/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Time-Aware Research</title>
		<link>http://remoteresear.ch/time-aware-research/</link>
		<comments>http://remoteresear.ch/time-aware-research/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:38:20 +0000</pubDate>
		<dc:creator>Tony Tulathimutte</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Live recruiting]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[back to the future 2]]></category>
		<category><![CDATA[remote research]]></category>
		<category><![CDATA[time-aware research]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=397</guid>
		<description><![CDATA[An excerpt from our forthcoming Remote Research book, out soon by Rosenfeld Media! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The soul of remote research is that it lets you conduct what we call Time-Aware Research. By now UX researchers are familiar with the importance of understanding the usage context of an interface&#8211;the physical environment where people are normally using an [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/time-aware-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

