<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Usability Testing &#187; Automated</title>
	<atom:link href="http://remoteresear.ch/category/automated/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Usabilla Adding Live Site Feedback</title>
		<link>http://remoteresear.ch/usabilla-adding-live-site-feedback/</link>
		<comments>http://remoteresear.ch/usabilla-adding-live-site-feedback/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:52:55 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=884</guid>
		<description><![CDATA[We&#8217;re excited to hear that Usabilla is working on automated feedback from a Live webpage. This would make them the first to cross both &#8220;automated static&#8221; and &#8220;automatic live&#8221; types of remote usability testing. So far the only evidence is this tweet from Paul Veugen, their CEO: &#8220;Excited to see the first functional prototype of [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/usabilla-adding-live-site-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Native Language Approach</title>
		<link>http://remoteresear.ch/native/</link>
		<comments>http://remoteresear.ch/native/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:15:03 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Live recruiting]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=860</guid>
		<description><![CDATA[It&#8217;s becoming increasingly common to want to talk to users of technologies in other countries other than your own.  Often times, this means communicating with people who are not native speakers of your language.  This can be a very challenging aspect to a project, especially when it comes to recruiting, and it is something that [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Summit &#8217;11</title>
		<link>http://remoteresear.ch/ia-summit-11/</link>
		<comments>http://remoteresear.ch/ia-summit-11/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:36:55 +0000</pubDate>
		<dc:creator>Kyle Soucy</dc:creator>
				<category><![CDATA[Automated]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=845</guid>
		<description><![CDATA[Back in April, I had a wonderful time giving a talk in Denver at the IA Summit on unmoderated remote usability testing. The feedback on twitter about the talk was great and I thank everyone for your kind tweets. Here are the slides: Collaging: Getting Answers to the Questions You Don’t Know to Ask View [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/ia-summit-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Eye Tracking Like Woah</title>
		<link>http://remoteresear.ch/eyetracking/</link>
		<comments>http://remoteresear.ch/eyetracking/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 01:03:50 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=534</guid>
		<description><![CDATA[There are a couple new remote eye-tracking services that have popped up. One we have seen actually work and seems quite credible &#8211; GazeHawk, and another which we got spammed emailed about but doesn&#8217;t seem to be up and rolling yet  -  YouEye.  Say what you will about the practice of assigning meaning to eyeball movement, [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/eyetracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools AVALANCHE</title>
		<link>http://remoteresear.ch/avalanche/</link>
		<comments>http://remoteresear.ch/avalanche/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:11:43 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[intuitionhq]]></category>
		<category><![CDATA[online usability]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[trymyui]]></category>
		<category><![CDATA[userlytics]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=462</guid>
		<description><![CDATA[There is some kind of huge development craze going on in the remote / online usability tools market. My guess is that usertesting.com has inspired some of this, along with the perceived market for interface research. Here are the new tools that have launched within the last month or two. If we are missing any [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/avalanche/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Remote Research Software and Web Apps</title>
		<link>http://remoteresear.ch/remote-research-software-and-web-apps/</link>
		<comments>http://remoteresear.ch/remote-research-software-and-web-apps/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:23:01 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[chalkmark]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[clicktale]]></category>
		<category><![CDATA[m-pathy]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[relevantview]]></category>
		<category><![CDATA[screensharing]]></category>
		<category><![CDATA[unmoderated]]></category>
		<category><![CDATA[userfocus]]></category>
		<category><![CDATA[uservue]]></category>
		<category><![CDATA[vulab]]></category>
		<category><![CDATA[vulabs]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[webeffective]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=17</guid>
		<description><![CDATA[The following is a list of software resources and web apps which can be used for various types of remote research, both moderated and unmoderated/automated. Moderated Tools UserVue by TechSmith. This is our trusty stand-by for moderated one-on-one interviews. Enables you to view a participant&#8217;s screen in real-time while talking to them on the phone. [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/remote-research-software-and-web-apps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Announcing Remote Research: The Book</title>
		<link>http://remoteresear.ch/announcing-remote-research-the-book/</link>
		<comments>http://remoteresear.ch/announcing-remote-research-the-book/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:57:39 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[remote research]]></category>
		<category><![CDATA[rosenfeld media]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=196</guid>
		<description><![CDATA[We&#8217;re proud to announce our forthcoming book Remote Research, which will be published by Rosenfeld Media in 2009! It&#8217;s a book for everyone who&#8217;s interested in learning why, when, and how to design and conduct remote user research studies themselves. From the book publisher&#8217;s website: Remote user research describes any research method that allows you [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/announcing-remote-research-the-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Two Basic Types of Remote Testing</title>
		<link>http://remoteresear.ch/the-two-basic-types-of-remote-testing/</link>
		<comments>http://remoteresear.ch/the-two-basic-types-of-remote-testing/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:50:35 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[card sorting]]></category>
		<category><![CDATA[closed-ended]]></category>
		<category><![CDATA[emerging topics]]></category>
		<category><![CDATA[ethnographies]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[one-on-one interviews]]></category>
		<category><![CDATA[open-ended]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[remote research]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[unmoderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=19</guid>
		<description><![CDATA[In general, remote user research simply describes any research where the moderator and the research participants are physically separated. However, there are lots of different varieties of remote user research, and each has its own strengths, weaknesses, and circumstances in which they&#8217;re most effective. Some types allow you to test many people at once, while [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/the-two-basic-types-of-remote-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Remote User Experience Research Tool</title>
		<link>http://remoteresear.ch/moderated-research/</link>
		<comments>http://remoteresear.ch/moderated-research/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 20:56:18 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[christian rohrers]]></category>
		<category><![CDATA[concrete vs. conceptual]]></category>
		<category><![CDATA[moderated vs. automated]]></category>
		<category><![CDATA[rashmi sinha]]></category>
		<category><![CDATA[remote research tools]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote user research]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=3</guid>
		<description><![CDATA[Rashmi Sinha and I created this graph of different UX research methods for User Experience Week in D.C. in 2006, and posted to remoteusability.com in 2007. This week, Christian Rohrers posted a similar yet more detailed graph of all user experience research methods on Alert Box. They are pretty similar, but I actually like his [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/moderated-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

