<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Usability Testing &#187; Nate Bolt</title>
	<atom:link href="http://remoteresear.ch/author/nate/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteresear.ch</link>
	<description>Articles, tools, and opinions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why AirPlay Mirroring is the Biggest Thing to Happen to User Research in 2011</title>
		<link>http://remoteresear.ch/airplay/</link>
		<comments>http://remoteresear.ch/airplay/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:12:03 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=892</guid>
		<description><![CDATA[The problem with doing any mobile device observation is there is no way to see what&#8217;s on-screen without an awkward camera or physically looking at the device&#8217;s screen. That sucks because there is usually a participant who is right there trying to use their phone or device. And it also means they can&#8217;t walk around [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/airplay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Aware Research at DRC</title>
		<link>http://remoteresear.ch/drc/</link>
		<comments>http://remoteresear.ch/drc/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:31:21 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=908</guid>
		<description><![CDATA[My slides from the Design Research Conference in Chicago 2011]]></description>
		<wfw:commentRss>http://remoteresear.ch/drc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usabilla Adding Live Site Feedback</title>
		<link>http://remoteresear.ch/usabilla-adding-live-site-feedback/</link>
		<comments>http://remoteresear.ch/usabilla-adding-live-site-feedback/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:52:55 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=884</guid>
		<description><![CDATA[We&#8217;re excited to hear that Usabilla is working on automated feedback from a Live webpage. This would make them the first to cross both &#8220;automated static&#8221; and &#8220;automatic live&#8221; types of remote usability testing. So far the only evidence is this tweet from Paul Veugen, their CEO: &#8220;Excited to see the first functional prototype of [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/usabilla-adding-live-site-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webvisions</title>
		<link>http://remoteresear.ch/webvisions/</link>
		<comments>http://remoteresear.ch/webvisions/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:22:14 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=831</guid>
		<description><![CDATA[Had a blast in Portland at the Webvisions conference. Great audience, fun crowd, and a huge thank you for all the incredibly nice tweets about my talk .  Here are those slides. Feel free to ask questions @boltron. View more presentations from bolt peters]]></description>
		<wfw:commentRss>http://remoteresear.ch/webvisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webcam + Screen Sharing in GTM 5 Beta</title>
		<link>http://remoteresear.ch/gtm/</link>
		<comments>http://remoteresear.ch/gtm/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:47:42 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=816</guid>
		<description><![CDATA[Video + Screen sharing is something we&#8217;ve been waiting for, in a way that only requires a browser to initiate, for YEARS. Looks like our friends at Citrix have done a spectacular job on this Beta of HD video webcam sharing along with GoToMeeting 5.0 we just tried out. Both for remote research and for remote [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/gtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &amp; iPhone Remote Research</title>
		<link>http://remoteresear.ch/ipad-iphone/</link>
		<comments>http://remoteresear.ch/ipad-iphone/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:08:24 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Moderated]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=806</guid>
		<description><![CDATA[For the most part, there is no way to screen share from a stock iPhone, iPad, or Android phone for that matter. You would have to Jail Break an iPhone to get it to do screen sharing or screen recording, and for us lowly researchers, that is not typically a viable option. The same is [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking Your Pulse by Webcam</title>
		<link>http://remoteresear.ch/pulse/</link>
		<comments>http://remoteresear.ch/pulse/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:28:50 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=665</guid>
		<description><![CDATA[The is the second time in three years I&#8217;ve seen a type of remote research that had nothing to do with interface design, but is totally inspiring and teh awesome. Coincidentally they both had something to do with Harvard. The first was the &#8220;track your happiness&#8221; project, and this time it&#8217;s from a joint MIT [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/pulse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rad Prototype of Screen Observation with JavaScript</title>
		<link>http://remoteresear.ch/js/</link>
		<comments>http://remoteresear.ch/js/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:07:13 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=656</guid>
		<description><![CDATA[Check out this prototype of a JavaScript-based moderated observation tool by @davidvanleeuwen. Love this. It could replace GoToMeeting or maybe even be incorporated into something like Ethnio for quick direct observation?! If only there was an easy way to incorporate Google Voice or another voice component of HTML5. Anyone? Bueller?]]></description>
		<wfw:commentRss>http://remoteresear.ch/js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Eye Tracking Like Woah</title>
		<link>http://remoteresear.ch/eyetracking/</link>
		<comments>http://remoteresear.ch/eyetracking/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 01:03:50 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=534</guid>
		<description><![CDATA[There are a couple new remote eye-tracking services that have popped up. One we have seen actually work and seems quite credible &#8211; GazeHawk, and another which we got spammed emailed about but doesn&#8217;t seem to be up and rolling yet  -  YouEye.  Say what you will about the practice of assigning meaning to eyeball movement, [...]]]></description>
		<wfw:commentRss>http://remoteresear.ch/eyetracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Remote Usability by Ellen Beldner</title>
		<link>http://remoteresear.ch/adventures-one/</link>
		<comments>http://remoteresear.ch/adventures-one/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:27:47 +0000</pubDate>
		<dc:creator>Nate Bolt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteresear.ch/?p=508</guid>
		<description><![CDATA[My new homegirl Ellen Beldner wrote this nice summary of her experience conducting recent remote user testing. In this article she goes so far as to agree with me about facial expressions in research. Rock on, Ellen, rock on.]]></description>
		<wfw:commentRss>http://remoteresear.ch/adventures-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

